Nacional Potosí
7th in Bolivian Liga Profesional2026 Schedule
ORU
POT
POT
GUA
ORI
POT
POT
BOL
AUR
POT
CAR
POT
POT
ORU
TOM
POT
POT
CAR
POT
RPO
RPO
POT
POT
CAR
GVSJ
POT
ORU
POT
POT
BLO
POT
TOM
UDV
POT
POT
CIP
POT
ABB
BULO
POT
POT
STR
ORI
POT
POT
TOM
POT
ORU
RPO
POT
POT
AUR
Bolivian Liga Profesional Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Bolívar | 23 | +35 | 54 |
| 2 | Always Ready | 23 | +39 | 51 |
| 3 | The Strongest | 23 | +16 | 45 |
| 4 | Real Potosí | 24 | +14 | 39 |
| 5 | Oriente Petrolero | 24 | +11 | 38 |
| 6 | Aurora | 24 | +4 | 35 |
| 7 | Nacional Potosí | 23 | +4 | 31 |
| 8 | Independiente Pet.. | 24 | -8 | 30 |
| 9 | Guabirá | 23 | -13 | 30 |
| 10 | Blooming | 23 | +6 | 28 |
| 11 | Real Oruro | 23 | -19 | 27 |
| 12 | San Antonio Bulo .. | 23 | -19 | 24 |
| 13 | Universitario de .. | 23 | -15 | 21 |
| 14 | ABB | 23 | -18 | 20 |
| 15 | Real Tomayapo | 23 | -24 | 20 |
| 16 | GV San José | 23 | -13 | 20 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 23 | Pedro Galindo | 0 | 0 | 0 |
| 1 | Elder Arauz | 0 | 0 | 0 |
| 31 | Jorge Mejía | 0 | 0 | 0 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 23 | Pedro Galindo | 0 | 0 | 0 |
| 1 | Elder Arauz | 0 | 0 | 0 |
| 31 | Jorge Mejía | 0 | 0 | 0 |