Universitario de Vinto
13th in Bolivian Liga Profesional2026 Schedule
UDV
CAR
BOL
UDV
UDV
BULO
UDV
ORU
ORI
UDV
STR
UDV
UDV
GUA
UDV
ORI
AUR
UDV
BLO
UDV
UDV
CIP
UDV
STR
ABB
UDV
UDV
AUR
UDV
POT
STR
UDV
GUA
UDV
UDV
TOM
ORI
UDV
UDV
RPO
UDV
GUA
GVSJ
UDV
CAR
UDV
ORU
UDV
UDV
AUR
UDV
BOL
Bolivian Liga Profesional Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Bolívar | 23 | +35 | 54 |
| 2 | Always Ready | 23 | +39 | 51 |
| 3 | The Strongest | 23 | +16 | 45 |
| 4 | Real Potosí | 24 | +14 | 39 |
| 5 | Oriente Petrolero | 23 | +11 | 37 |
| 6 | Aurora | 23 | +4 | 34 |
| 7 | Nacional Potosí | 23 | +4 | 31 |
| 8 | Independiente Pet.. | 24 | -8 | 30 |
| 9 | Guabirá | 23 | -13 | 30 |
| 10 | Blooming | 23 | +6 | 28 |
| 11 | Real Oruro | 23 | -19 | 27 |
| 12 | San Antonio Bulo .. | 23 | -19 | 24 |
| 13 | Universitario de .. | 23 | -15 | 21 |
| 14 | ABB | 23 | -18 | 20 |
| 15 | Real Tomayapo | 23 | -24 | 20 |
| 16 | GV San José | 23 | -13 | 20 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 29 | Jose Daniel Ri.. | 0 | 0 | 0 |
| 12 | Jesús Careaga | 0 | 0 | 0 |
| 99 | Santiago Rojas | 0 | 0 | 0 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 29 | Jose Daniel Ri.. | 0 | 0 | 0 |
| 12 | Jesús Careaga | 0 | 0 | 0 |
| 99 | Santiago Rojas | 0 | 0 | 0 |