Marseille
2026 Schedule
MAR
PSG
SAI
MAR
MAR
NAN
LYON
MAR
MAR
F91
STR
MAR
MON
MAR
MAR
LENS
MAR
HAC
MAR
DIJ
LENS
MAR
MAR
NAN
MAR
MON
HAC
MAR
PSG
MAR
MAR
LYON
STR
MAR
MAR
PFC
F91
MAR
MAR
ASSE
MON
MAR
NAN
MAR
MAR
PSG
MAR
LENS
DIJ
MAR
MAR
STR
Première Ligue Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | OL Lyonnes | 8 | +42 | 24 |
| 2 | Paris Saint-Germa.. | 8 | +8 | 19 |
| 3 | Paris FC | 7 | +10 | 16 |
| 4 | Marseille | 8 | -1 | 15 |
| 5 | Nantes | 8 | -1 | 9 |
| 6 | FC Fleury 91 | 7 | -5 | 9 |
| 7 | Le Havre AC | 8 | -9 | 9 |
| 8 | Strasbourg | 8 | -3 | 8 |
| 9 | Montpellier | 8 | -6 | 6 |
| 10 | Toulouse | 7 | -12 | 5 |
| 11 | Saint-Malo | 7 | -9 | 3 |
| 12 | Lens | 8 | -14 | 3 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 9 | Mathilde Bourd.. | 2 | 8 | 0 |
| 7 | Louise Fleury | 2 | 8 | 1 |
| 17 | Habibou Ouédra.. | 2 | 7 | 0 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 8 | Lexis Missimo | 2 | 7 | 0 |
| 4 | Maureen Cosson | 1 | 8 | 0 |
| 7 | Louise Fleury | 1 | 8 | 2 |