New York Cosmos
16th in USL League One2026 Schedule
COS
CRW
COS
SPV
COS
KNOX
CLT
COS
NAP
COS
COS
RICH
COS
WCH
BOI
COS
FOR
COS
COS
SAR
OMA
COS
CRW
COS
CCFC
COS
COS
ALT
RICH
COS
COS
BOI
WCH
COS
COS
CCFC
POR
COS
COS
NAP
COS
GRE
MAD
COS
KNOX
COS
COS
HFD
SAR
COS
USL League One Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Charlotte Indepen.. | 32 | +28 | 66 |
| 2 | Union Omaha | 32 | +20 | 62 |
| 3 | Athletic Club Boi.. | 32 | +10 | 58 |
| 4 | Forward Madison F.. | 32 | +24 | 56 |
| 5 | Spokane Velocity .. | 32 | +6 | 54 |
| 6 | One Knoxville | 32 | +16 | 54 |
| 7 | Chattanooga Red W.. | 32 | +6 | 47 |
| 8 | FC Naples | 32 | -7 | 46 |
| 9 | Fort Wayne | 32 | +5 | 45 |
| 10 | Westchester SC | 32 | +4 | 40 |
| 11 | Sarasota Paradise | 32 | -2 | 40 |
| 12 | Corpus Christi FC | 32 | -15 | 37 |
| 13 | AV Alta FC | 32 | -8 | 34 |
| 14 | Portland Hearts o.. | 32 | -10 | 34 |
| 15 | Greenville Triump.. | 32 | -23 | 30 |
| 16 | New York Cosmos | 32 | -26 | 27 |
| 17 | Richmond Kickers | 32 | -28 | 26 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 8 | Philip Spengle.. | 11 | 32 | 12 |
| 13 | Sebastián Guen.. | 11 | 32 | 0 |
| 19 | Lamin Jawneh | 7 | 23 | 1 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 8 | Philip Spengle.. | 12 | 32 | 11 |
| 18 | Christian Koff.. | 3 | 15 | 1 |
| 11 | Nick Zielonka | 2 | 27 | 0 |