Toulouse
2026 Schedule
F91
TOU
NAN
TOU
TOU
SAI
TOU
PFC
LYON
TOU
LENS
TOU
TOU
HAC
MON
TOU
Première Ligue Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | OL Lyonnes | 8 | +42 | 24 |
| 2 | Paris Saint-Germa.. | 8 | +8 | 19 |
| 3 | Paris FC | 7 | +10 | 16 |
| 4 | Marseille | 8 | -1 | 15 |
| 5 | Nantes | 8 | -1 | 9 |
| 6 | FC Fleury 91 | 7 | -5 | 9 |
| 7 | Le Havre AC | 8 | -9 | 9 |
| 8 | Strasbourg | 8 | -3 | 8 |
| 9 | Montpellier | 8 | -6 | 6 |
| 10 | Toulouse | 7 | -12 | 5 |
| 11 | Saint-Malo | 7 | -9 | 3 |
| 12 | Lens | 8 | -14 | 3 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 6 | Selen Gul Altu.. | 3 | 4 | 0 |
| 11 | Julie Machart-.. | 1 | 7 | 0 |
| 23 | Chloe Marty | 1 | 7 | 0 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 9 | Annalise Rasmu.. | 1 | 6 | 1 |
| 18 | Anna Conesa | 1 | 6 | 1 |
| 15 | Chloe Tapia | 0 | 7 | 0 |