Libertad Gran Mamoré
2023 Schedule
LGM
BULO
BULO
LGM
LGM
AUR
BLO
LGM
LGM
ORI
STR
LGM
LGM
ROY
WIL
LGM
LGM
BOL
TOM
LGM
ORI
LGM
GUA
LGM
LGM
RSC
TOM
LGM
LGM
CAP
BOL
LGM
LGM
ROY
LGM
CIP
UDV
LGM
LGM
POT
WIL
LGM
LGM
WIL
LGM
CAR
BOL
LGM
VAC
LGM
Bolivian Liga Profesional Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Bolívar | 25 | +37 | 60 |
| 2 | Always Ready | 25 | +42 | 57 |
| 3 | The Strongest | 25 | +17 | 48 |
| 4 | Oriente Petrolero | 25 | +12 | 41 |
| 5 | Real Potosí | 25 | +14 | 40 |
| 6 | Aurora | 25 | +4 | 36 |
| 7 | Nacional Potosí | 25 | +4 | 33 |
| 8 | Guabirá | 25 | -10 | 33 |
| 9 | Real Oruro | 25 | -17 | 31 |
| 10 | Blooming | 25 | +6 | 31 |
| 11 | Independiente Pet.. | 25 | -10 | 30 |
| 12 | San Antonio Bulo .. | 25 | -22 | 27 |
| 13 | Real Tomayapo | 25 | -23 | 23 |
| 14 | Universitario de .. | 25 | -17 | 22 |
| 15 | ABB | 25 | -20 | 20 |
| 16 | GV San José | 25 | -17 | 20 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|
Top Assists
| # | Player | Assists | M | G |
|---|