Ferro Carril Oeste
2nd in Argentine Nacional B2026 Schedule
FCO
GYT
ACA
FCO
FCO
CFE
FCO
RCO
CNO
FCO
FCO
DMA
DEF
FCO
FCO
CDB
ALM
FCO
FCO
MIT
EST
FCO
FCO
ALLB
FCO
ATL
AND
FCO
FCO
GCM
MOR
FCO
FCO
COL
SAN
FCO
FCO
SAN
FCO
MOR
FCO
ACA
CFE
FCO
RCO
FCO
FCO
CNO
DMA
FCO
FCO
DEF
Argentine coach shot during third-tier match amid supporter violence
An Argentine coach was shot in the shoulder and players fled the pitch on Sunday as fans fought among themselves during a third-tier match.
Argentine Nacional B Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Godoy Cruz Antoni.. | 36 | +20 | 66 |
| 2 | Ferro Carril Oest.. | 36 | +7 | 66 |
| 3 | Deportivo Morón | 36 | +16 | 61 |
| 4 | Deportivo Madryn | 36 | +21 | 60 |
| 5 | Colón (Santa Fe) | 36 | +18 | 60 |
| 6 | Almirante Brown | 36 | +4 | 51 |
| 7 | Ciudad de Bolívar.. | 36 | -3 | 51 |
| 8 | Estudiantes (Buen.. | 36 | 0 | 49 |
| 9 | Chaco For Ever | 36 | +2 | 46 |
| 10 | Los Andes | 36 | +1 | 43 |
| 11 | All Boys | 36 | -8 | 41 |
| 12 | San Telmo | 36 | -11 | 41 |
| 13 | Mitre (Santiago d.. | 36 | -11 | 40 |
| 14 | Racing (Córdoba) | 36 | -13 | 40 |
| 15 | Defensores de Bel.. | 36 | -9 | 39 |
| 16 | Central Norte | 36 | -9 | 38 |
| 17 | Acassuso | 36 | -10 | 35 |
| 18 | San Miguel | 36 | -15 | 33 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 9 | Lautaro Parisi | 9 | 30 | 0 |
| 11 | Emanuel Dening | 7 | 28 | 3 |
| 17 | Franco Garcia | 5 | 19 | 0 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 7 | Ángel González.. | 6 | 31 | 2 |
| 10 | Enzo Hoyos | 4 | 30 | 3 |
| 4 | Nazareno Kihm | 3 | 28 | 1 |